Waveguide Frequency Bands & Interior Dimensions | |||||||||
Frequency Band | Waveguide Standard | Frequency limits | Cutoff Frequency | Inside Dimensions (inches) | Inside Dimensions(mm) (mm) |
||||
EIA | IEC | RSCS | GHz | GHz | A | B | A | B | |
WR2300 | R3 | WG0.0 | 0.32-0.49 | 0.257-0.513 | 23 | 11.5 | 584.2 | 292.1 | |
WR2100 | R4 | WG0 | 0.35-0.53 | 0.281-0.562 | 21 | 10.5 | 533.4 | 266.7 | |
WR1800 | R5 | WG1 | 0.43-0.63 | 0.328-0.656 | 18 | 9 | 457.2 | 288.6 | |
WR1500 | R6 | WG2 | 0.49-0.75 | 0.393-0.787 | 15 | 7.5 | 381 | 190.5 | |
WR1150 | R8 | WG3 | 0.63-0.97 | 0.513-1.026 | 11.5 | 5.75 | 292.1 | 146.05 | |
WR975 | R9 | WG4 | 0.75-1.15 | 0.605-1.211 | 9.75 | 4.875 | 247.65 | 123.825 | |
WR770 | R12 | WG5 | 0.96-1.5 | 0.766-1.533 | 7.7 | 3.385 | 195.58 | 97.79 | |
WR650 | R14 | WG6 | 1.12-1.72 | 0.908-1.816 | 6.5 | 3.25 | 165.1 | 82.55 | |
WR510 | R18 | WG7 | 1.45-2.2 | 1.157-2.314 | 5.1 | 2.55 | 129.54 | 64.77 | |
R band | WR430 | R22 | WG8 | 1.70-2.60 | 1.372-2.745 | 4.3 | 2.15 | 109.22 | 54.61 |
D band | WR340 | R26 | WG9A | 2.20-3.30 | 1.736-3.471 | 3.4 | 1.7 | 86.36 | 43.18 |
S band | WR284 | R32 | WG10 | 2.60-3.95 | 2.078-4.156 | 2.84 | 1.34 | 72.136 | 34.036 |
E band | WR229 | R40 | WG11A | 3.30-4.90 | 2.577-5.154 | 2.29 | 1.15 | 58.166 | 29.21 |
G band | WR187 | R48 | WG12 | 3.95-5.85 | 3.153-6.305 | 1.872 | 0.872 | 47.5488 | 22.1488 |
F band | WR159 | R58 | WG13 | 4.90-7.05 | 3.712-7.423 | 1.59 | 0.795 | 40.386 | 20.193 |
C band | WR137 | R70 | WG14 | 5.85-8.20 | 4.301-8.603 | 1.372 | 0.622 | 34.8488 | 15.7988 |
H band | WR112 | R84 | WG15 | 7.05-10.00 | 5.26-10.52 | 1.122 | 0.497 | 28.4988 | 12.6238 |
X band | WR90 | R100 | WG16 | 8.2-12.4 | 6.557-13.114 | 0.9 | 0.4 | 22.86 | 10.16 |
X-Ku band | WR75 | R120 | WG17 | 10.0-15.0 | 7.869-15.737 | 0.75 | 0.375 | 19.05 | 9.525 |
Ku band | WR62 | R140 | WG18 | 12.4-18.0 | 9.488-18.976 | 0.622 | 0.311 | 15.7988 | 7.8994 |
K band | WR51 | R180 | WG19 | 15.0-22.0 | 11.572-23.143 | 0.51 | 0.255 | 12.954 | 6.477 |
K band | WR42 | R220 | WG20 | 18.0-26.5 | 14.051-28.102 | 0.42 | 0.17 | 10.668 | 4.318 |
WR34 | R260 | WG21 | 22-33 | 17.357-34.715 | 0.34 | 0.17 | 8.636 | 4.318 | |
Ka band | WR28 | R320 | WG22 | 26.5-40 | 21.077-42.154 | 0.28 | 0.14 | 7.112 | 3.556 |
Q band | WR22 | R400 | WG23 | 33-50 | 26.346-52.692 | 0.224 | 0.112 | 5.6896 | 2.8448 |
U band | WR19 | R500 | WG24 | 40-60 | 31.391-62.782 | 0.188 | 0.094 | 4.7752 | 2.3876 |
V band | WR15 | R620 | WG25 | 50-75 | 39.875-79.75 | 0.148 | 0.074 | 3.7592 | 1.8796 |
E band | WR12 | R740 | WG26 | 60-90 | 48.373-96.746 | 0.122 | 0.061 | 3.0998 | 1.5494 |
W band | WR10 | R900 | WG27 | 75-110 | 59.015-118.03 | 0.1 | 0.05 | 2.54 | 1.27 |
F band | WR8 | R1200 | WG28 | 90-140 | 73.768-147.536 | 0.08 | 0.04 | 2.032 | 1.016 |
D band | WR6 | R1400 | WG29 | 110-170 | 90.791-181.583 | 0.065 | 0.0325 | 1.651 | 0.8255 |
G band | WR5 | R1800 | WG30 | 140-220 | 115.714-231.429 | 0.051 | 0.0255 | 1.2954 | 0.6477 |
WR4 | R2200 | WG31 | 170-260 | 137.243-274.485 | 0.043 | 0.0215 | 1.0922 | 0.5461 | |
WR3 | R2600 | WG32 | 220-325 | 173.571-347.143 | 0.034 | 0.017 | 0.8636 | 0.4318 | |
Y-band | WR2 | 325-500 | 0.02 | 0.01 | 0.508 | 0.254 | |||
WR1.5 | 500-750 | 0.015 | 0.0075 | 0.381 | 0.1905 | ||||
WR1 | 750-1100 | 0.01 | 0.005 | 0.254 | 0.127 |
Related columns
- Waveguide Frequency Bands & Interior Dimensions